Verified Route

CMTR - Buckin' Hell - 35 km route (2026)

view route


Participants Avg. Pace Distance Time
Carlos Andres Gutierrez Martinez |
-- -- --
Antoine Rochet | 259
-- -- --
Luca Margiocco | 232
-- -- --
Max Forrest | 162
-- -- --
Iris | 202
-- -- --
William Terry |
-- -- --
Dustinjt || 293
-- -- --
Lochlan Wylie | 315
-- -- --
John Flamank | 161
-- -- --
Cami Dickin | 148
-- -- --
Lisa Temam | 290
-- -- --
Eric Swanlund | 286
-- -- --
William Terry | 318
-- -- --
Dustinjt || 293
-- -- --
Yun Xing | 339
-- -- --
matthew fitch | 160
-- -- --
Yanik Nill | 342
-- -- --
Jungwook | 219
-- -- --
Noah Faust-Robinson | 100
-- -- --
Jungwook | 219
-- -- --
Sebastian Fuertes | 167
-- -- --
Theo Clitherow | 132
-- -- --
Daniel Gillis |
-- -- --
Cameron Hinton |
-- -- --
Brandon W | 308
-- -- --
Itay Wand | 324
-- -- --
Alex the Bear S || 278
-- -- --
Vinny Wong | 313
-- -- --
Nolwen Stéphan || 276
-- -- --
Andrea Neufeld | 245
-- -- --
Huub || 257
-- -- --
Stephen Docking | 149
-- -- --
Bronwen | 124
-- -- --
Nicole Cormier | 137
-- -- --
Tegan | 311
-- -- --
Polina | 205
-- -- --
Brandon Cresencia | 140
-- -- --
Devin Gordon | 1157
-- -- --
laur
-- -- --
Antoine Rochet | 259
-- -- --
eryn || 119
-- -- --
cara sullivan | 5112
-- -- --
Sweep 2- 50k |
-- -- --
People Sweep 1
-- -- --
Stephanie Bertrand || 114
-- -- --
Brooke Kendal | 211
-- -- --
Yun Sun | 249
-- -- --
Ryutaro Watanabe |
-- -- --
Alex the Bear S || 278
-- -- --
Michael Swann | 287
-- -- --
Alex the Bear S || 278
-- -- --
Alex the Bear S || 278
-- -- --
eryn || 119
-- -- --
eryn || 119
-- -- --
eryn || 119
-- -- --
Nolwen Stéphan || 276
-- -- --
eryn || 119
-- -- --
Alex the Bear S || 278
-- -- --

Follow participants with Race Live Tracking from RunGo! Learn more.

Create your own live tracking page with RunGo Premium.

Updating

--:--

Soon