Verified Route

Triple Crown - Race Map Oct 3 2026

view route

Whether you've already tackled a summer ultra and want one more unforgetable challenge on the calendar, or you've never run an ultra before and this is calling your name, the Triple Crown Ultra is your chance to experience Seymour, Grouse and Cypress all in one day.

Participants Avg. Pace Distance Time
Travis McClinchey || 76
-- -- --
Ygor || 63
-- -- --
Darren Seaman | 43
-- -- --
Hayleigh Mart | 11
-- -- --
guigui || 72
-- -- --
Joao Pedro Schmitt | 32
-- -- --
Fred Jeffery || 70
-- -- --
MJ Mayo | 25
-- -- --
Nikolay || 30
-- -- --
Lara Byckalo | 14
-- -- --
Mike Gallagher | 77
-- -- --
Kaitlin Clouthier | 59
-- -- --
Evan Samson | 42
-- -- --
Diego Palafox Lerma | 51
-- -- --
Nikko Gordillo | 17
-- -- --
miller || 38
-- -- --
hammond jones | 20
-- -- --
Matthijs || 88
-- -- --
Andy Langston | 47
-- -- --
James Enever | 78
-- -- --
Jaskaran Singh | 39
-- -- --
Pearce Brennan | 28
-- -- --
Theresa | 71
-- -- --
Nezzy | 1
-- -- --
Paul Borlinha | 21
-- -- --
Claudine Matlo | 31
-- -- --
Taegan Townsley | 60
-- -- --
Evie Louwerse | 86
-- -- --
Vicente | 37
-- -- --
Cole Rolland | 34
-- -- --
Trirell B || 57
-- -- --
Tamara Trofimenkoff | 74
-- -- --
Antoine Rochet | 55
-- -- --
Kait Parks | 62
-- -- --
Craig Slagel (RunGo)
-- -- --
Walter Parke | 91
-- -- --
Gemma Martin || 66
-- -- --
Michael Holowaty | 5
-- -- --
Samuel Rochet | 56
-- -- --
Jose B || 33
-- -- --
Brycen Sinkovits | 80
-- -- --

Follow participants with Race Live Tracking from RunGo! Learn more.

Create your own live tracking page with RunGo Premium.

Updating

--:--

Soon