Verified Route

CMTR - Survival of the Fittest - 35 km

view route


Participants Avg. Pace Distance Time
Charles | 5126
-- -- --
Priscila Padilla | 1185
-- -- --
alley vause |
-- -- --
Tiffany Johns |
-- -- --
Liz Francis | 1082
-- -- --
Geoff Cowan Sweep | 1075
-- -- --
madifreeze || 1088 (invalid data)
-- -- --
Aspen Andersona | 1003
-- -- --
Gregor McKenzie || 1168
-- -- --
madifreeze || 1088 (invalid data)
-- -- --
Spencer Pascual | 1186
-- -- --
CiaranFlan || 1078
-- -- --
Theron Coetsee | 1045
-- -- --
Lisa Temam | 1248
-- -- --
Jessie Cameron | 1036
-- -- --
emily | 1053
-- -- --
cassandra | 1014
-- -- --
Treyson Cerrato | 1042
-- -- --
Renée H || 1107
-- -- --
Renée H || 1107
-- -- --
Havana | 1091
-- -- --
Anna Turner-Collinge | 1256
-- -- --
Gabrielle Trepanier | 1254
-- -- --
Catarina Corriveau |
-- -- --
David Demet | 1061
-- -- --
marion || 1194
-- -- --
marion || 1194
-- -- --
Adam Wright | 1275
-- -- --
Daniel Velázquez | 1261
-- -- --
Rosie Martin || 1162
-- -- --
Niall Anglim | 1004
-- -- --
Danielle Curtis | 1054
-- -- --
Woei | 1151
-- -- --
Jason | 1204
-- -- --
liam || 1051
-- -- --
Kelani Shuster | 1225
-- -- --
Devon Cariou | 1040
-- -- --
Margaret Duffey | 1068
-- -- --
Tim Preston |
-- -- --
Mark Fletcher | 1079
-- -- --
Erica Harvey || 1112
-- -- --
Braden Franklin |
-- -- --
J. Dave Garcia | 169
-- -- --
liam || 1051
-- -- --
liam || 1051
-- -- --
liam || 1051
-- -- --
liam || 1051
-- -- --
liam || 1051
-- -- --
liam || 1051
-- -- --
madi1088 |
-- -- --
kala vilches || 1263
-- -- --
Madi friesen | 1088
-- -- --
kala vilches || 1263
-- -- --
katrina chvedukas | 1044
-- -- --
Craig || material sweep upper loop
-- -- --

Follow participants with Race Live Tracking from RunGo! Learn more.

Create your own live tracking page with RunGo Premium.

Updating

--:--

Soon