Verified Route

RunGo Dash for Dogs 10k 2026

view route


Participants Avg. Pace Distance Time
Athena Wong | 25
-- -- --
Kailea || 220
-- -- --
Jordyne Greenspoon | 20
-- -- --
Kat || 51
-- -- --
Shiv || 52
-- -- --
Archer Bloom | 138
-- -- --
Danielle Mostert | 46
-- -- --
Tamsin | 29
-- -- --
Leanne Ducharme | 95
-- -- --
Jo | 44
-- -- --
Jo | 44
-- -- --
Jennifer Reid |
-- -- --

Follow participants with Race Live Tracking from RunGo! Learn more.

Create your own live tracking page with RunGo Premium.

Updating

--:--

Soon